Natural Springs in Pennsylvania
PLACEHOLDER
ADD PHOTOS
Beck Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Hidden Valley, PA |
Coordinates: | 40.0506302, -79.2639212 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Black Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Bedford, PA |
Coordinates: | 39.9820261, -78.5136292 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blue Hole Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Seven Springs, PA |
Coordinates: | 39.9725755, -79.29808840000001 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Boiling Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 41 E 1st St, Boiling Springs, PA 17007 |
Coordinates: | 40.1500902, -77.1280355 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Bubbling Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 10228 Lincoln Hwy, Everett, PA 15537 |
Coordinates: | 40.0250814, -78.4411277 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Cherry Springs State Park
Description: | Nestled in a lush, mountainous haven free from light pollution, this natural spring location offers a celestial spectacle like no other—where the night sky explodes into a canvas of shimmering stars and the Milky Way stretches in breathtaking clarity. With its pristine camping spots, family-friendly atmosphere, and thoughtful amenities, it’s a sanctuary for stargazers, nature lovers, and anyone seeking a serene escape under the cosmos. |
Nearest Address: | PA-44, Coudersport, PA 16915 |
Coordinates: | 41.6632215, -77.8234031 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Darlington's Natural Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 150 Ridge Rd, Darlington, PA 16115 |
Coordinates: | 40.80478859999999, -80.4772175 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Dingman Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 156 Forest Glen Dr, Milford, PA 18337 |
Coordinates: | 41.3248141, -75.0043379 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Frankfort Mineral Springs and Falls
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 3169 PA-18, Clinton, PA 15026 |
Coordinates: | 40.4983414, -80.4302276 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Frankfort Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 3169 PA-18, Clinton, PA 15026 |
Coordinates: | 40.4986782, -80.43034329999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Gallitzin Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2627 Old Rte 22, Duncansville, PA 16635 |
Coordinates: | 40.445905, -78.5252933 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Gibson Hollow Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 25 Skyline Dr, South Williamsport, PA 17702 |
Coordinates: | 41.2267461, -76.95468799999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Grove Run Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1027 Linn Run Rd, Stahlstown, PA 15687 |
Coordinates: | 40.1528514, -79.22225399999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Kooser Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 206 Tunnel Rd, Somerset, PA 15501 |
Coordinates: | 40.0700744, -79.2566989 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Laurel Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 625 E Neversink Rd, Reading, PA 19606 |
Coordinates: | 40.3038119, -75.8780128 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mammoth Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 30 Cave Ln, Milroy, PA 17063 |
Coordinates: | 40.6967355, -77.5597173 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
McKinney Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Boalsburg, PA |
Coordinates: | 40.7395092, -77.7027748 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Muffley Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Roseto, PA |
Coordinates: | 40.8903729, -75.2329578 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Natural Spring Water
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Henry's Bend, PA |
Coordinates: | 41.4366659, -79.5883277 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Natural Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2344 Old Rte 100, Barto, PA 19504 |
Coordinates: | 40.3963908, -75.6080272 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Pocono Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Bear Creek Village, PA |
Coordinates: | 41.1845275, -75.6868573 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Salt Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2332 Salt Springs Rd, Montrose, PA 18801 |
Coordinates: | 41.9109098, -75.8646376 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Shelmadine Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 14975 Church Run Rd, Titusville, PA 16354 |
Coordinates: | 41.6845033, -79.665885 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Spring Lake Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2200 Cedar Run Dr, Camp Hill, PA 17011 |
Coordinates: | 40.22759, -76.9183075 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Sulfur Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Bear Lake, PA |
Coordinates: | 41.9825554, -79.5397728 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
York Sulphur Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 7986 Carlisle Pike, York Springs, PA 17372 |
Coordinates: | 39.99565, -77.09386889999999 |
Map: | View on Map |