Natural Springs in Kentucky
PLACEHOLDER
ADD PHOTOS
Belford Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Cadiz, KY |
Coordinates: | 36.8214377, -87.77501579999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blue Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Ollie, KY |
Coordinates: | 37.2422709, -86.1796954 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blue Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 152 Robbins Ln, Mt Vernon, KY 40456 |
Coordinates: | 37.2703611, -84.3599376 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Boiling Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 3448 Boiling Springs Rd, Bowling Green, KY 42101 |
Coordinates: | 37.0950422, -86.3087458 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Bowman Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Wallingford, KY |
Coordinates: | 38.4253554, -83.5632463 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Bryan Station Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 3001 Bryan Station Rd, Lexington, KY 40516 |
Coordinates: | 38.0767438, -84.41660290000002 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Buckner Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1601 Omar Chaney Rd, Munfordville, KY 42765 |
Coordinates: | 37.3111667, -85.8008016 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Buffalo Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 760 Hustonville St, Stanford, KY 40484 |
Coordinates: | 37.5284119, -84.6793883 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Calvert Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Holland, KY |
Coordinates: | 36.7239379, -86.0735943 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Cannon Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Confederate, KY |
Coordinates: | 36.95033, -88.0027997 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Cap Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Dawson Springs, KY |
Coordinates: | 37.2131016, -87.684451 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Climax Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 5781 Climax Rd, Orlando, KY 40460 |
Coordinates: | 37.4531272, -84.2355463 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Cove Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2232 Danville Rd, Harrodsburg, KY 40330 |
Coordinates: | 37.7075766, -84.80883899999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Diamond Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Dunmor, KY |
Coordinates: | 37.0239341, -87.0066643 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Dooms Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2883 Dooms Chapel Rd, Symsonia, KY 42082 |
Coordinates: | 36.8786682, -88.4919881 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Double Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 272 Maretburg Cemetery Rd, Mt Vernon, KY 40456 |
Coordinates: | 37.3595275, -84.3896594 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Dripping Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1812 Dripping Springs Rd, Princeton, KY 42445 |
Coordinates: | 37.0517153, -87.8066793 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Dripping Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | West Point, KY |
Coordinates: | 37.9545155, -85.95524139999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Elizabethtown Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1001 Nicholas St, Elizabethtown, KY 42701 |
Coordinates: | 37.678674, -85.87523999999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Elk Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Address not found |
Coordinates: | 36.990044, -86.225264 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Falling Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 59 Falling Springs Ln, Bonnieville, KY 42713 |
Coordinates: | 37.4300567, -85.9135774 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Hale Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 33 Hale Springs Rd, Benton, KY 42025 |
Coordinates: | 36.7797782, -88.456153 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Hale Springs
Description: | Nestled in a serene pocket of Kentucky, this enchanting natural spring feels like stepping into a timeless sanctuary, where the pure, icy water bubbles up from the earth like a hidden treasure, framed by towering "Redwoods of Kentucky" that whisper stories of generations past. A humble yet magical retreat, it invites you bask in the quiet beauty of a place where nature and nostalgia intertwine. |
Nearest Address: | 8 Hale Springs Rd, Benton, KY 42025 |
Coordinates: | 36.7799618, -88.4568383 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Harpending Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Princeton, KY |
Coordinates: | 37.03782870000001, -87.93418450000001 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Head of Rough Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 201 Gray Ln, Cecilia, KY 42724 |
Coordinates: | 37.7186748, -86.0816334 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Johnson Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 4617 Scale Rd, Benton, KY 42025 |
Coordinates: | 36.9275568, -88.4128178 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Kentucky Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | North Springs, TN |
Coordinates: | 36.49866919999999, -85.7452555 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Koger Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Yamacraw, KY |
Coordinates: | 36.7284104, -84.5388283 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Local Spring
Description: | A sanctuary of simplicity and serenity, this spring invites you to cherish its pristine beauty, offering a rare connection to the earth'S essence. |
Nearest Address: | 1512 Nada Tunnel Rd, Stanton, KY 40380 |
Coordinates: | 37.81536570000001, -83.6922692 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Massey Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Anna, KY |
Coordinates: | 37.1533762, -86.42124629999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mill Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 14736 Grayson Springs Rd, Clarkson, KY 42726 |
Coordinates: | 37.3833867, -86.0749704 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Miller Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1143 Shady Ln, Boston, KY 40107 |
Coordinates: | 37.5867288, -85.5055198 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mint Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Tiline, KY |
Coordinates: | 37.154777, -88.29808840000001 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mother Nature Mountain Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 8862 Elkhorn Creek, Ashcamp, KY 41512 |
Coordinates: | 37.2583206, -82.461308 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Owens Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Mount Vernon, KY |
Coordinates: | 37.3539721, -84.3763259 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Pete Light Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 5449 Canton Rd, Cadiz, KY 42211 |
Coordinates: | 36.8089396, -87.9033541 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Pirtle Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1500 Shipley Rd, Cecilia, KY 42724 |
Coordinates: | 37.6964516, -86.10830109999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Puckett Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1073 Emmus Church Rd, Salem, KY 42078 |
Coordinates: | 37.2347756, -88.1991944 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Roaring Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Elizabethtown, KY |
Coordinates: | 37.6675623, -86.0727445 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Royal Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 121 W College St, Georgetown, KY 40324 |
Coordinates: | 38.2084078, -84.5613312 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Saunders Springs Nature Preserve
Description: | Tucked away in serene seclusion, this natural spring sanctuary offers a tapestry of tranquil trails and shimmering waters, where solitude and nature intertwine effortlessly. Whether you’re seeking a gentle family stroll, a moment of quiet reflection, or a peaceful escape with your furry companion, this hidden gem feels like a secret whispered only to those who wander deeper. |
Nearest Address: | Saunders Springs Nature Preserve, 100 Saunders Spring Ln, Radcliff, KY 40160 |
Coordinates: | 37.8549404, -85.9391248 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Shawnee Run Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 391 Balden Rd, Harrodsburg, KY 40330 |
Coordinates: | 37.7931333, -84.7663369 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Shawnee Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Harrodsburg, KY |
Coordinates: | 37.8142432, -84.8107831 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Star Mills Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2179 KY-1375, Glendale, KY 42740 |
Coordinates: | 37.6011722, -85.9791314 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Tar Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1298 Brier Flds Ln, Cloverport, KY 40111 |
Coordinates: | 37.7942231, -86.6258168 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Terhune Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Buffalo, KY |
Coordinates: | 37.52256060000001, -85.6813509 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Three Hundred Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Canmer, KY |
Coordinates: | 37.2906122, -85.73080159999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Torian Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Gracey, KY |
Coordinates: | 36.8703247, -87.6338998 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Turnhole Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Pig, KY |
Coordinates: | 37.1653256, -86.15747669999999 |
Map: | View on Map |