Natural Springs in West Virginia
PLACEHOLDER
ADD PHOTOS
Alum Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1020 Keister Rd, Lewisburg, WV 24901 |
Coordinates: | 37.86345439999999, -80.35590650000002 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Beard Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Mill Point, WV |
Coordinates: | 38.1626193, -80.1872918 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Berkeley Springs State Park
Description: | Nestled in the heart of a charming, historic town, this natural spring is a hidden gem where mineral-rich waters flow freely. Surrounded by quaint shops, a cozy hot spring bath house, and the vibrant energy of local festivals, it’s a serene escape that blends relaxation, community, and the wild beauty of West Virginia. |
Nearest Address: | Berkeley Springs State Park, 2 S Washington St, Berkeley Springs, WV 25411 |
Coordinates: | 39.6268463, -78.2288615 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Bessie Meadows Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 646 Rockhouse Rd, Pluto, WV 25839 |
Coordinates: | 37.7431733, -80.9950929 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blue Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 517 Valley Fork, Monterville, WV 26282 |
Coordinates: | 38.5423344, -80.08701429999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blue Sulphur Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 7981 Blue Sulphur Rd, Alderson, WV 24910 |
Coordinates: | 37.82845289999999, -80.6392486 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Bluefield Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 3683 John Nash Blvd, Bluefield, WV 24701 |
Coordinates: | 37.2765071, -81.1278698 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Boiling Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Wardensville, WV |
Coordinates: | 39.0212191, -78.6052909 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Boiling Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Bunker Hill, Inwood, WV |
Coordinates: | 39.3278787, -78.0424992 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Boyer Farm Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 789 Cheshire Rd, Bunker Hill, WV 25413 |
Coordinates: | 39.3381563, -78.01972099999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Burdette Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 4/5 RR 2, Caldwell, WV 24925 |
Coordinates: | 37.6754007, -80.4195134 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Close Mountain Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Thomas, WV |
Coordinates: | 39.1509401, -79.57366859999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Coolfont Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1411 Mountainside Rd, Berkeley Springs, WV 25411 |
Coordinates: | 39.5823162, -78.2683414 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Craig Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 8152 Cold Stream Rd, Capon Bridge, WV 26711 |
Coordinates: | 39.3350994, -78.500843 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Dunmore Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 92 Dunmore Rd, Dunmore, WV 24934 |
Coordinates: | 38.3556754, -79.86783559999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Durbin Water Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 60 Grace Rd, Durbin, WV 26264 |
Coordinates: | 38.551504, -79.8497825 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Elk Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 385 Dry Br Rd, Monterville, WV 26282 |
Coordinates: | 38.5315004, -80.14812730000001 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Flowing Well Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 346 Co Rte 40, Shady Spring, WV 25918 |
Coordinates: | 37.7028942, -81.10676289999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Fork Lick Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1 Spring St, Webster Springs, WV 26288 |
Coordinates: | 38.4773305, -80.4136934 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Gap Mills Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Gap Mills, WV |
Coordinates: | 37.5404028, -80.3997832 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Green Sulphur Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 994 Lick Creek Rd, Green Sulphur Springs, WV 25966 |
Coordinates: | 37.7945629, -80.8095316 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Gum Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 57 Giles Mill Rd, Bunker Hill, WV 25413 |
Coordinates: | 39.3337119, -78.0527773 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Johnson Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 17367 Charles Town Rd, Charles Town, WV 25414 |
Coordinates: | 39.2503795, -77.8069386 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Kent Lambert Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 62 Silverwood Rd, Hendricks, WV 26271 |
Coordinates: | 39.0384411, -79.59172439999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Kumbrabow Forest Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Elkwater, WV |
Coordinates: | 38.6526094, -80.07701639999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Lord Fairfax Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 127 Fairfax St, Berkeley Springs, WV 25411 |
Coordinates: | 39.6268477, -78.2291923 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mahoney Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 185 Painted Pony Ln, Valley Grove, WV 26060 |
Coordinates: | 40.0359075, -80.5286819 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
McNeil Farm Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Mill Point, WV |
Coordinates: | 38.1667861, -80.18173589999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mercer Healing Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1801 Mercer Springs Rd, Princeton, WV 24739 |
Coordinates: | 37.4142854, -81.05397889999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mill Run Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2091 Mountaineer Rd, Marlinton, WV 24954 |
Coordinates: | 38.2431778, -79.90950210000001 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Mingo Fresh Water Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Holden, WV |
Coordinates: | 37.7908929, -82.1249076 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Minnehaha Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Minnehaha Springs, WV |
Coordinates: | 38.1640113, -79.97450409999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
North Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 5 Faulkner Rd, Elkins, WV 26241 |
Coordinates: | 38.9114975, -79.7047834 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Oglebay Park Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 102 Forsythia Wy, Wheeling, WV 26003 |
Coordinates: | 40.1000725, -80.6575778 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Old Sweet Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 155 Jefferson Ln, Gap Mills, WV 24941 |
Coordinates: | 37.6301248, -80.2400602 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Pinto Orchard Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 184 Foxwood Dr, Carpendale, WV 26753 |
Coordinates: | 39.517313, -78.8594665 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Poor Farm Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 5552 N Fork Hwy, Cabins, WV 26855 |
Coordinates: | 38.9917767, -79.2192058 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Sharp Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 159 Windflower Rd, Marlinton, WV 24954 |
Coordinates: | 38.2451195, -80.1100663 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Springfield Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1169 Springfield Pike, Springfield, WV 26763 |
Coordinates: | 39.44065, -78.6775156 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Spruce Mountain Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Circleville, WV |
Coordinates: | 38.6876141, -79.5386618 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
State Trout Hatchery Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2850 Johnson Run Rd, Petersburg, WV 26847 |
Coordinates: | 38.9867767, -79.1692036 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Sterett Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | White Sulphur Springs, WV |
Coordinates: | 37.8153995, -80.29007039999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Stoney Creek Mountain Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Woodrow, WV |
Coordinates: | 38.3412271, -80.174237 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Summerlee Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Oak Hill, WV |
Coordinates: | 38.0062219, -81.165937 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Swan Pond Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 572 Co Rte 5/3, Martinsburg, WV 25404 |
Coordinates: | 39.4695431, -77.8772183 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Thayer Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 752 Canterbury Dr, Charleston, WV 25314 |
Coordinates: | 38.345097, -81.6567905 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Thorn Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 130 All Star Dr, Franklin, WV 26807 |
Coordinates: | 38.6051177, -79.353098 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Trout Run Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Nida, WV |
Coordinates: | 38.4584503, -79.89144929999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Waterfall Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Old Fields, WV |
Coordinates: | 39.1384394, -79.01697399999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
White Sulphur Chalybeate Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 254 Springhouse Ln, White Sulphur Springs, WV 24986 |
Coordinates: | 37.7856774, -80.31340399999999 |
Map: | View on Map |