Natural Springs in North Carolina
PLACEHOLDER
ADD PHOTOS
All Healing Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 3554 Zeb Watts Rd, Taylorsville, NC 28681 |
Coordinates: | 35.9326314, -81.263975 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Big Rock Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Appalachian National Scenic Trail, Hot Springs, NC 28743 |
Coordinates: | 35.8503798, -82.8979217 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blackwell Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Alexander, NC |
Coordinates: | 35.7051074, -82.6692999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Blowing Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 18771 US-74, Bryson City, NC 28713 |
Coordinates: | 35.3223139, -83.63183389999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Bubbling Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Hot Springs, NC |
Coordinates: | 35.9051029, -82.8451437 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Buck Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Mills River, NC |
Coordinates: | 35.4142765, -82.7501285 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Buckhorn Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 4554 Jg Morton Rd, Oxford, NC 27565 |
Coordinates: | 36.4918094, -78.5147216 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Catawba Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 7521 Kidville Rd, Denver, NC 28037 |
Coordinates: | 35.4923565, -81.0275769 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Cooper Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 107 Campbell Springs Rd, Bostic, NC 28018 |
Coordinates: | 35.4731809, -81.7842653 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Derita Mineral Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 1221 Well Spring Dr, Charlotte, NC 28262 |
Coordinates: | 35.2926418, -80.7814593 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Elk River Falls
Description: | Elk River Falls cascades with a thunderous grace into a crystalline pool, where sunlight dances on the water’s surface like liquid gold. The short but adventurous hike rewards visitors with a breathtaking amphitheater of nature—perfect for swimming, sunbathing on smooth rocks, or capturing the perfect photo from the dramatic ledge between the falls and the pools below. |
Nearest Address: | Elk Park, NC |
Coordinates: | 36.1987385, -81.969174 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Fuquay Mineral Spring Park
Description: | Just steps from downtown Fuquay, the Historical Fuquay Mineral Springs Park is a radiant blend of natural wonder and community spirit, where crystal-clear waters bubble from the earth, framed by lush greenery and whimsical footbridges. This enchanting oasis invites leisurely strolls along its level, dog-friendly paths, while its vibrant calendar of events—from twinkling light displays to festive ice cream socials—transforms the park into a hub of joy and connection for all ages. |
Nearest Address: | Fuquay Mineral Spring Park, 104 Spring St, Fuquay-Varina, NC 27526 |
Coordinates: | 35.5796901, -78.8003883 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Guerrant Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Ruffin, NC |
Coordinates: | 36.4693049, -79.6003068 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Hayworth Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 6614 Hayworth Springs Rd, Jamestown, NC 27282 |
Coordinates: | 35.9593032, -79.9328144 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Hemphill Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Montreat, NC |
Coordinates: | 35.7015065, -82.2653979 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Hot Springs Resort And Spa
Description: | This hot springs resort offers a harmonious blend of seclusion and rejuvenation, where private cabanas frame breathtaking views of the glistening waterway, and the soothing warm, mineral-rich waters invite you to unwind beneath the gentle hum of a cooling fan. The lush grounds and rich historical charm add a touch of wonder to this uniquely restorative retreat. |
Nearest Address: | 315 Bridge St, Hot Springs, NC 28743 |
Coordinates: | 35.8963093, -82.8262548 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Panacea Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 955 Panacea Springs Rd, Littleton, NC 27850 |
Coordinates: | 36.3890383, -77.9197089 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Pinnacle Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Montreat, NC |
Coordinates: | 35.705673, -82.2717871 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Rock Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 6417 Osprey Trail, Denver, NC 28037 |
Coordinates: | 35.5379119, -81.02507709999999 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Rocky River Springs
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | Aquadale, NC |
Coordinates: | 35.2154239, -80.2347836 |
Map: | View on Map |
PLACEHOLDER
ADD PHOTOS
Wells Mineral Spring
Description: | No description has been provided for this spring yet. Feel free to send us a suggestion via our Add a Spring page. |
Nearest Address: | 2101 Cabin Path Ln, Nashville, NC 27856 |
Coordinates: | 35.9190434, -77.95692939999999 |
Map: | View on Map |